Areas
Sites | Coordonates | Nbr of Trench | Length | Width | Depth | Nbr of pits |
Tepe 1 | 689074/102091 | 4 | 10m-25 m | 1 m | 1,5 m | 0 |
Tepe 2 | 689522/103059 | 4 | 25 m | 1 m | 1,5 m | 0 |
Tepe 3 | 689572/102586 | 4 | 25 m | 1 m | 2 m | 0 |
Tepe 4 | 689455/102357 | 4 | 25 m | 1 m | 1,5 m | 0 |
Sun City | 683250/108306 | 6 | 50 m | 1 m | 2 m | 0 |
Camp | 4 | 50 m | 1 m | 1,5 m | 4 | |
Kazaro 1 | 682974/100884 | 6 | 10m-25m | 1 m | 2 m | 0 |
Kazaro 2 | 683003/100759 | 4 | 25 m | 1 m | 1,5 m | 0 |
Matale | 6 | 20m | 1 m | 1,5 m | 4 | |
Libaku | 682675/103279 | 4 | ||||
Pretoria | 681690/105231 | 4 |
The objectives of the pitting and trenching works are:
- To confirm the mineralization in the artisanal workings areas mapped during the phase 1;
- To test soil anomalies and obtain preliminary indications of mineralized widths and grades;
- To obtain structural and lithological data for the optimisation of follow-up drilling, and To test the continuity,
width and grade of mineralization targeted by artisanal miners.


